Delhi to Mumbai flights
IndiGo, Air India, Akasa Air, Air India Express, SpiceJet and Alliance Air fly about 56 flights a day from Delhi to Mumbai. The nonstop flight takes about 2h 25m.
Schedule data updated November 2026
- Flights a day
- Average, all airports
- 56
- Airlines
- IndiGo, Air India, Akasa Air, Air India Express, SpiceJet and Alliance Air
- 6
- Flight time
- Nonstop, as scheduled
- 2h 25m
- Departure times
- Local time, from Delhi
- 03:00 to 23:30
Airlines on this route
- IndiGo
About 25 flights a day
Airbus A321neo
IndiGo web check-in guide - Air India
About 22 flights a day
Airbus A320neo
Air India web check-in guide - Akasa Air
About 5 flights a day
Boeing 737 MAX 8
Akasa Air web check-in guide - Air India Express
About 4 flights a day
Boeing 737 MAX 8, Airbus A321neo and Airbus A320neo
Air India Express web check-in guide - SpiceJet
About 5 flights a week
Boeing 737-800, Boeing 737-700 and De Havilland Dash 8-400
SpiceJet web check-in guide - Alliance Air
About 1 flight a week
ATR 72-600
Delhi to Mumbai flight schedule
Schedule based on flights operated from 8 October to 4 November 2026, times can change. Search a date above for the latest. Mumbai flights use Chhatrapati Shivaji Maharaj International Airport (BOM) and Navi Mumbai International Airport (NMI).
| Flight | Departs | Arrives | Days | Aircraft |
|---|---|---|---|---|
| 6E 353 | 03:00DEL | 05:20BOM | Daily | Airbus A321neo |
| 6E 449 | 05:00DEL | 07:15BOM | Daily | Airbus A321neo |
| AI 1745 | 05:00DEL | 07:25BOM | 4 days a week | Airbus A320neo |
| 6E 6218 | 06:00DEL | 08:20BOM | Daily | Airbus A321neo |
| AI 2975 | 06:30DEL | 08:50BOM | 6 days a week | Airbus A320neo |
| QP 1833 | 06:50DEL | 09:10BOM | 4 days a week | Boeing 737 MAX 8 |
| 6E 6470 | 06:55DEL | 09:05NMI | 4 days a week | Airbus A320neo or Airbus A320 |
| AI 2429 | 07:00DEL | 09:25BOM | 6 days a week | Airbus A320neo |
| 6E 6814 | 07:15DEL | 09:30BOM | Daily | Airbus A321neo |
| AI 2943 | 07:30DEL | 09:55BOM | Daily | Airbus A350-900 |
| 6E 320 | 08:00DEL | 10:20BOM | Daily | Airbus A321neo |
| AI 2678 | 08:30DEL | 10:40BOM | 6 days a week | Airbus A320neo |
Show 28 more flightsShow fewer flights
| 6E 675 | 08:45DEL | 11:00BOM | Daily | Airbus A321neo |
| AI 2963 | 09:00DEL | 11:15BOM | 6 days a week | Airbus A320neo |
| 6E 6107 | 09:30DEL | 11:55BOM | Daily | Airbus A321neo |
| AI 2927 | 09:30DEL | 11:58BOM | 4 days a week | Airbus A320neo |
| AI 2995 | 10:00DEL | 12:25BOM | 4 days a week | Airbus A320neo |
| QP 1110 | 10:00DEL | 12:20BOM | 4 days a week | Boeing 737 MAX 8 |
| 6E 6328 | 10:15DEL | 12:40BOM | Daily | Airbus A321neo |
| 6E 6047 | 11:00DEL | 13:15BOM | Daily | Airbus A321neo |
| AI 2945 | 11:00DEL | 13:25BOM | Daily | Airbus A320neo or Boeing 787-8 |
| 6E 6676 | 12:00DEL | 14:15BOM | 6 days a week | Airbus A321neo |
| AI 1785 | 12:00DEL | 14:25BOM | 4 days a week | Airbus A320neo |
| 6E 324 | 13:00DEL | 15:10BOM | Daily | Airbus A321neo |
| AI 2951 | 13:30DEL | 15:50BOM | 6 days a week | Airbus A320neo |
| 6E 6022 | 14:00DEL | 16:25BOM | Daily | Airbus A321neo |
| AI 2441 | 14:10DEL | 16:35BOM | 4 days a week | Airbus A320neo |
| 6E 6318 | 14:45DEL | 17:00BOM | Daily | Airbus A321neo |
| 6E 864 | 15:30DEL | 17:45BOM | Daily | Airbus A321neo |
| AI 2933 | 15:30DEL | 17:55BOM | 6 days a week | Airbus A320neo |
| AI 1777 | 16:00DEL | 18:25BOM | 4 days a week | Airbus A320neo |
| QP 1128 | 16:00DEL | 18:20BOM | 4 days a week | Boeing 737 MAX 8 |
| 6E 327 | 16:15DEL | 18:35BOM | Daily | Airbus A321neo |
| 6E 6706 | 17:00DEL | 19:15BOM | Daily | Airbus A321neo |
| AI 441 | 17:00DEL | 19:25BOM | 6 days a week | Boeing 777-300ER |
| IX 1038 | 17:35DEL | 19:45NMI | 4 days a week | Boeing 737 MAX 8 |
| IX 1056 | 17:50DEL | 20:10BOM | Daily | Boeing 737 MAX 8 or Airbus A320neo |
| 6E 329 | 18:00DEL | 20:15BOM | Daily | Airbus A321neo |
| AI 2955 | 18:00DEL | 20:25BOM | 6 days a week | Airbus A320neo |
| IX 1024 | 18:40DEL | 21:05NMI | 4 days a week | Airbus A321neo |
Showing 40 of 57 regular flights. Search a date above to see every flight on it.
Book Delhi to Mumbai flights on Magnify
All-in prices
Every price we show includes our ₹199 + GST booking fee, so nothing is added at checkout.
Earn Mag Miles
Every flight you book on Magnify earns Mag Miles. Each fare shows how many before you book.
Keep your airline miles
Add your frequent flyer number when you book, so you still earn miles with the airline.
Delhi to Mumbai flight questions
- How many flights are there from Delhi to Mumbai every day?
- Airlines operate about 56 flights a day from Delhi to Mumbai, based on the flights operated from 8 October to 4 November 2026.
- Which airlines fly from Delhi to Mumbai?
- IndiGo, Air India, Akasa Air, Air India Express, SpiceJet and Alliance Air fly nonstop from Delhi to Mumbai. IndiGo has the most flights, about 25 flights a day.
- How long is the flight from Delhi to Mumbai?
- A nonstop flight from Delhi to Mumbai is scheduled to take about 2h 25m. Some flights are a little shorter or longer.
- What time do flights from Delhi to Mumbai leave?
- Regular flights leave Delhi at times between 03:00 and 23:30, local time. Times can change, so pick a date in the search above to see that day's flights.
- How can I find the cheapest Delhi to Mumbai flight ticket price?
- There are about 56 flights a day from Delhi to Mumbai on 6 airlines, leaving between 03:00 and 23:30. Prices change by date and by departure time. Pick a date in the search above to see every flight's fare, then try nearby dates to compare.
More routes
Flights from Delhi
- Delhi to Bangalore flights37 flights a day
- Delhi to Kolkata flights25 flights a day
- Delhi to Hyderabad flights24 flights a day
- Delhi to Pune flights22 flights a day
- Delhi to Ahmedabad flights17 flights a day
- Delhi to Chennai flights17 flights a day
- Delhi to Goa flights16 flights a day
- Delhi to Srinagar flights15 flights a day
Flights to Mumbai
- Bangalore to Mumbai flights35 flights a day
- Goa to Mumbai flights21 flights a day
- Ahmedabad to Mumbai flights19 flights a day
- Kolkata to Mumbai flights19 flights a day
- Chennai to Mumbai flights19 flights a day
- Hyderabad to Mumbai flights19 flights a day
- Kochi to Mumbai flights12 flights a day
- Jaipur to Mumbai flights10 flights a day
